3rd Annual German-Japanese Colloquium
Jointly organized by JSPS and MPE
Date: February 27 – March 1, 2006
Venue: Wildbad Kreuth
PROGRAM
February 27th: Galactic Sources |
|
| 13:50 | Welcome address • Y. Tanaka • G. Hasinger |
| 14:00 | Review: The Galactic Center: The Nearest Laboratory for Studying Supermassive Black Holes F. Eisenhauer |
| 14:45 | Galactic Center Y. Maeda |
| 15:15 | Extended X-ray Emission in the Galactic Center P. Predehl |
| 15:45 | Coffee Break |
| 16:15 | Review: Galactic Ridge K. Ebisawa |
| 17:00 | Galactic Ridge X-ray Emission: Puzzle Solved M. Revnivtsev |
| 17:30 | CVs M. Ishida |
February 28th: Galactic Sources, GRBs, AGN |
|
| 09:00 | Review: GRBs (with SWIFT) N. Kawai |
| 09:45 | INTEGRAL Highlights on GRBs A. von Kienlin |
| 10:15 | Emission Components in the X-ray Binaries T. Dotani |
| 10:45 | Coffee Break |
| 11:15 | High-Energy Spectroscopy of White Dwarfs Th. Rauch |
| 11:45 | X-ray Diagnostics of the Acceleration Process in SNRs A. Bamba |
| 12:15 | Lunch |
| 14:00 | BHs and ULXs A. Kubota |
| 14:30 | Review: HESS Highlights S. Wagner |
| 15:15 | Starburst Galaxies T. Tsuru |
| 15:45 | Coffee Break |
| 16:15 | Review: Emission-Line Regions in AGN and BH Masses W. Kollatschny |
| 17:00 | Rapid-X-ray Spectral Variability in NGC4395 K. Iwasawa |
| 17:30 | Radio-loud NL Type I Quasars and the Radio-Loud Radio-Quiet Bimodality of AGN S. Komossa |
March 1st: AGN, Clusters, Surveys, Instrumentation |
|
| 09:00 | Review: Non-Thermal Phenomena and NeXT T. Takahashi |
| 09:45 | Present and Future Opportunities for Multi-wavelength Observations from the Point of X-ray Astronomy T. Boller |
| 10:15 | AGN with SWIFT M. Ajello |
| 10:45 | Coffee Break |
| 11:15 | Review: The Growth of Supermassive Black Holes in the Universe G. Hasinger |
| 12:00 | The X-ray Background: Remaining Issues Y. Ueda |
| 12:30 | Lunch |
| 14:00 | Highlights from the GEMS Project L. Wisotzki |
| 14:30 | Exploring the Scaling Relations of the REFLEX-DXL Galaxy Clusters at z~0.3 Y. Zhang |
| 15:00 | Review: WHIM (and Calorimeters) R. Fujimoto |
| 15:45 | Coffee Break |
| 16:55 | Detectors E. Miyata |
| 17:25 | (Detectors of) eROSITA N. Meidinger |
